1,363
Registered voters
as of Mar 2026
69.3%
2024 turnout
president ÷ Nov 2024 registration
REP +70.3
2024 president
844 vs 146
D +2.9
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 853 86.3% | 844 85.0% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 130 13.2% | 146 14.7% |
| CHASE OLIVER (LIB) | — | 2 0.2% |
| JILL STEIN (GRN) | — | 1 0.1% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 3 0.3% | — |
| HOWIE HAWKINS (GRN) | 2 0.2% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| Total | 988 | 993 |
Voter Registration Trend
Registered voters in Dickens County, with the statewide total for scale, from 2019. Dickens: 1,363 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Dickens County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Dickens County’s 2024-cycle purge peaked in December 2024 (58 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Duplicate registration (statewide match) | 102 |
| Requested by the voter | 75 |
| Felony conviction | 47 |
| Otherwise disqualified | 34 |
| Duplicate registration (in-county) | 24 |
| Under investigation | 8 |
| Deceased | 1 |
| Adjudged mentally incompetent | 0 |
| Non-U.S. citizen | 0 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 5 |
| Removed from suspense (moved, unconfirmed) | 1 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Dickens County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralMAYES MIDDLETO N117·29.3 ptRailroad CommissionerBO FRENCH (REP)92·3.4 ptFederal offices
U.S. SenatorKEN PAXTON (REP)133·46.2 pt