March 3, 2020 Primary
U.S. Representative, District 19
March 3, 2020 · 19,993 votes cast · 29 counties
Statewide total
Official canvass| TOM WATSONDEM | 19,993 | 100.0% |
Results by county
| County | WATSON | Total |
|---|---|---|
| Bailey | 80 | 80 |
| Borden | 5 | 5 |
| Castro | 117 | 117 |
| Cochran | 24 | 24 |
| Crosby | 141 | 141 |
| Fisher | 122 | 122 |
| Floyd | 64 | 64 |
| Gaines | 142 | 142 |
| Garza | 61 | 61 |
| Hale | 506 | 506 |
| Haskell | 141 | 141 |
| Hockley | 320 | 320 |
| Howard | 573 | 573 |
| Jones | 236 | 236 |
| Kent | 26 | 26 |
| Lamb | 219 | 219 |
| Lubbock | 11,932 | 11,932 |
| Lynn | 41 | 41 |
| Nolan | 321 | 321 |
| Parmer | 95 | 95 |
| Scurry | 166 | 166 |
| Shackelford | 44 | 44 |
| Stephens | 25 | 25 |
| Stonewall | 47 | 47 |
| Taylor | 3,965 | 3,965 |
| Terry | 172 | 172 |
| Throckmorton | 17 | 17 |
| Yoakum | 78 | 78 |
| Young | 313 | 313 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026