10,967
Registered voters
as of Mar 2026
63.8%
2024 turnout
president ÷ Nov 2024 registration
REP +73.1
2024 president
5,988 vs 907
R +4.0
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 5,660 84.0% | 5,988 86.2% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 999 14.8% | 907 13.1% |
| CHASE OLIVER (LIB) | — | 33 0.5% |
| JILL STEIN (GRN) | — | 18 0.3% |
| PETER SONSKI (W-I) | — | 1 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 63 0.9% | — |
| HOWIE HAWKINS (GRN) | 19 0.3% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 6,741 | 6,947 |
Voter Registration Trend
Registered voters in Jones County, with the statewide total for scale, from 2019. Jones: 10,967 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Jones County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Jones County’s 2024-cycle purge peaked in December 2024 (368 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Duplicate registration (statewide match) | 901 |
| Non-U.S. citizen | 540 |
| Requested by the voter | 423 |
| Felony conviction | 378 |
| Under investigation | 235 |
| Duplicate registration (in-county) | 148 |
| Adjudged mentally incompetent | 20 |
| Otherwise disqualified | 18 |
| Deceased | 8 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 9 |
| Removed from suspense (moved, unconfirmed) | 9 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Jones County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralMAYES MIDDLETO N940·9.0 ptRailroad CommissionerJIM WRIGHT (REP)945·16.5 ptFederal offices
U.S. Representative, District 19TOM SELL (REP)1,255·41.6 ptU.S. SenatorKEN PAXTON (REP)1,139·27.3 ptStatewide judicial
Judge, Court Of Criminal Appeals, District 3THOMAS SMITH (REP)809·8.8 pt