March 3, 2020 Primary
Chief Justice, 3rd Court Of Appeals District
March 3, 2020 · 183,719 votes cast · 24 counties
Statewide total
Official canvass| JEFF ROSEREP | 183,719 | 100.0% |
Results by county
| County | ROSE | Total |
|---|---|---|
| Bastrop | 6,770 | 6,770 |
| Bell | 21,482 | 21,482 |
| Blanco | 2,094 | 2,094 |
| Burnet | 5,622 | 5,622 |
| Caldwell | 3,012 | 3,012 |
| Coke | 656 | 656 |
| Comal | 18,652 | 18,652 |
| Concho | 621 | 621 |
| Fayette | 4,224 | 4,224 |
| Hays | 13,478 | 13,478 |
| Irion | 395 | 395 |
| Lampasas | 2,793 | 2,793 |
| Lee | 2,232 | 2,232 |
| Llano | 4,111 | 4,111 |
| McCulloch | 1,584 | 1,584 |
| Milam | 3,423 | 3,423 |
| Mills | 1,035 | 1,035 |
| Runnels | 1,597 | 1,597 |
| San Saba | 1,027 | 1,027 |
| Schleicher | 399 | 399 |
| Sterling | 241 | 241 |
| Tom Green | 13,054 | 13,054 |
| Travis | 36,215 | 36,215 |
| Williamson | 39,002 | 39,002 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026