72,329
Registered voters
as of Mar 2026
62.6%
2024 turnout
president ÷ Nov 2024 registration
REP +48.0
2024 president
33,399 vs 11,585
R +3.6
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 32,313 71.5% | 33,399 73.5% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 12,239 27.1% | 11,585 25.5% |
| CHASE OLIVER (LIB) | — | 308 0.7% |
| JILL STEIN (GRN) | — | 146 0.3% |
| PETER SONSKI (W-I) | — | 13 0.0% |
| CORNEL WEST (W-I) | — | 5 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 3 0.0% |
| JESSIE CUELLAR (W-I) | — | 1 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 546 1.2% | — |
| HOWIE HAWKINS (GRN) | 96 0.2% | — |
| BRIAN CARROLL (W-I) | 10 0.0% | — |
| TOM HOEFLING (W-I) | 4 0.0% | — |
| ABRAM LOEB (W-I) | 2 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| Total | 45,210 | 45,460 |
Voter Registration Trend
Registered voters in Tom Green County, with the statewide total for scale, from 2019. Tom Green: 72,329 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Tom Green County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Tom Green County’s 2024-cycle purge peaked in January 2025 (4,012 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 9,338 |
| Duplicate registration (statewide match) | 4,166 |
| Requested by the voter | 2,271 |
| Duplicate registration (in-county) | 765 |
| Deceased | 427 |
| Non-U.S. citizen | 183 |
| Under investigation | 134 |
| Otherwise disqualified | 74 |
| Adjudged mentally incompetent | 9 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 61 |
| Failed address confirmation | 44 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Tom Green County result in the SoS canvass, newest first.