March 3, 2020 Primary
Chief Justice, 7th Court Of Appeals District
March 3, 2020 · 90,538 votes cast · 46 counties
Statewide total
Official canvass| BRIAN QUINNREP | 90,538 | 100.0% |
Results by county
| County | QUINN | Total |
|---|---|---|
| Armstrong | 504 | 504 |
| Bailey | 665 | 665 |
| Briscoe | 426 | 426 |
| Carson | 1,321 | 1,321 |
| Castro | 544 | 544 |
| Childress | 1,152 | 1,152 |
| Cochran | 0 | 0 |
| Collingsworth | 0 | 0 |
| Cottle | 194 | 194 |
| Crosby | 695 | 695 |
| Dallam | 673 | 673 |
| Deaf Smith | 1,221 | 1,221 |
| Dickens | 377 | 377 |
| Donley | 600 | 600 |
| Floyd | 728 | 728 |
| Foard | 210 | 210 |
| Garza | 474 | 474 |
| Gray | 3,120 | 3,120 |
| Hale | 2,223 | 2,223 |
| Hall | 334 | 334 |
| Hansford | 811 | 811 |
| Hardeman | 517 | 517 |
| Hartley | 895 | 895 |
| Hemphill | 590 | 590 |
| Hockley | 2,689 | 2,689 |
| Hutchinson | 4,030 | 4,030 |
| Kent | 135 | 135 |
| King | 72 | 72 |
| Lamb | 1,430 | 1,430 |
| Lipscomb | 631 | 631 |
| Lubbock | 26,026 | 26,026 |
| Lynn | 758 | 758 |
| Moore | 2,205 | 2,205 |
| Motley | 306 | 306 |
| Ochiltree | 1,307 | 1,307 |
| Oldham | 490 | 490 |
| Parmer | 700 | 700 |
| Potter | 7,270 | 7,270 |
| Randall | 17,586 | 17,586 |
| Roberts | 323 | 323 |
| Sherman | 548 | 548 |
| Swisher | 549 | 549 |
| Terry | 1,352 | 1,352 |
| Wheeler | 1,101 | 1,101 |
| Wilbarger | 1,829 | 1,829 |
| Yoakum | 927 | 927 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026