March 3, 2020 Primary
Justice, 13th Court Of Appeals District, District 4
March 3, 2020 · 73,851 votes cast · 20 counties
Statewide total
Official canvass| JAIME TIJERINAREP | 73,851 | 100.0% |
Results by county
| County | TIJERINA | Total |
|---|---|---|
| Aransas | 3,214 | 3,214 |
| Bee | 1,360 | 1,360 |
| Calhoun | 1,716 | 1,716 |
| Cameron | 6,579 | 6,579 |
| DeWitt | 0 | 0 |
| Goliad | 1,001 | 1,001 |
| Gonzales | 3,010 | 3,010 |
| Hidalgo | 10,542 | 10,542 |
| Jackson | 2,296 | 2,296 |
| Kenedy | 13 | 13 |
| Kleberg | 1,342 | 1,342 |
| Lavaca | 3,101 | 3,101 |
| Live Oak | 1,372 | 1,372 |
| Matagorda | 3,944 | 3,944 |
| Nueces | 13,540 | 13,540 |
| Refugio | 941 | 941 |
| San Patricio | 4,279 | 4,279 |
| Victoria | 9,020 | 9,020 |
| Wharton | 6,476 | 6,476 |
| Willacy | 105 | 105 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026