March 3, 2020 Primary
Justice, 7th Court Of Appeals District, District 4
March 3, 2020 · 45,676 votes cast · 46 counties
Statewide total
Official canvass| LARRY DOSSREP | 45,676 | 100.0% |
Results by county
| County | DOSS | Total |
|---|---|---|
| Armstrong | 167 | 167 |
| Bailey | 414 | 414 |
| Briscoe | 251 | 251 |
| Carson | 484 | 484 |
| Castro | 369 | 369 |
| Childress | 605 | 605 |
| Cochran | 0 | 0 |
| Collingsworth | 0 | 0 |
| Cottle | 134 | 134 |
| Crosby | 448 | 448 |
| Dallam | 387 | 387 |
| Deaf Smith | 658 | 658 |
| Dickens | 170 | 170 |
| Donley | 210 | 210 |
| Floyd | 439 | 439 |
| Foard | 67 | 67 |
| Garza | 269 | 269 |
| Gray | 1,898 | 1,898 |
| Hale | 1,508 | 1,508 |
| Hall | 192 | 192 |
| Hansford | 505 | 505 |
| Hardeman | 320 | 320 |
| Hartley | 377 | 377 |
| Hemphill | 348 | 348 |
| Hockley | 1,841 | 1,841 |
| Hutchinson | 1,854 | 1,854 |
| Kent | 63 | 63 |
| King | 47 | 47 |
| Lamb | 581 | 581 |
| Lipscomb | 427 | 427 |
| Lubbock | 15,580 | 15,580 |
| Lynn | 485 | 485 |
| Moore | 741 | 741 |
| Motley | 130 | 130 |
| Ochiltree | 840 | 840 |
| Oldham | 258 | 258 |
| Parmer | 271 | 271 |
| Potter | 2,444 | 2,444 |
| Randall | 6,649 | 6,649 |
| Roberts | 115 | 115 |
| Sherman | 269 | 269 |
| Swisher | 231 | 231 |
| Terry | 912 | 912 |
| Wheeler | 541 | 541 |
| Wilbarger | 709 | 709 |
| Yoakum | 468 | 468 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026