March 3, 2020 Primary
State Representative, District 68
March 3, 2020 · 27,096 votes cast · 22 counties
Statewide total
Official canvass| DREW SPRINGERREP | 27,096 | 100.0% |
Results by county
| County | SPRINGER | Total |
|---|---|---|
| Childress | 1,197 | 1,197 |
| Collingsworth | 565 | 565 |
| Cooke | 7,853 | 7,853 |
| Cottle | 285 | 285 |
| Crosby | 724 | 724 |
| Dickens | 416 | 416 |
| Fisher | 491 | 491 |
| Floyd | 792 | 792 |
| Garza | 495 | 495 |
| Hall | 374 | 374 |
| Hardeman | 556 | 556 |
| Haskell | 658 | 658 |
| Jack | 1,570 | 1,570 |
| Kent | 154 | 154 |
| King | 89 | 89 |
| Montague | 3,741 | 3,741 |
| Motley | 328 | 328 |
| Stonewall | 164 | 164 |
| Throckmorton | 311 | 311 |
| Wheeler | 1,222 | 1,222 |
| Wilbarger | 1,978 | 1,978 |
| Young | 3,133 | 3,133 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026