March 3, 2020 Primary
U.S. Representative, District 13
March 3, 2020 · 100,423 votes cast · 42 counties
Statewide total
Official canvass| JOSH WINEGARNERREP | 39,130 | 39.0% |
| RONNY JACKSONREP | 20,048 | 20.0% |
| CHRIS EKSTROMREP | 15,387 | 15.3% |
| ELAINE HAYSREP | 7,701 | 7.7% |
| LEE HARVEYREP | 3,841 | 3.8% |
| VANCE SNIDER IIREP | 3,506 | 3.5% |
| MARK NEESEREP | 2,984 | 3.0% |
| MATT MCARTHURREP | 1,816 | 1.8% |
| DIANE KNOWLTONREP | 1,464 | 1.5% |
| RICHARD HERMANREP | 915 | 0.9% |
| ASUSENA RESÉNDIZREP | 818 | 0.8% |
| JAMIE CULLEYREP | 779 | 0.8% |
| MONIQUE WORTHYREP | 748 | 0.7% |
| CATHERINE "I SWEAR" CARRREP | 707 | 0.7% |
| JASON FOGLESONGREP | 579 | 0.6% |
Margin: 19,082 votes (19.0%)
Results by county
| County | WINEGARNER | JACKSON | EKSTROM | HAYS | HARVEY | II | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Archer | 820 | 458 | 552 | 99 | 309 | 28 | 216 | 2,482 |
| Armstrong | 282 | 124 | 106 | 33 | 7 | 57 | 47 | 656 |
| Baylor | 358 | 118 | 208 | 38 | 33 | 56 | 58 | 869 |
| Briscoe | 235 | 51 | 72 | 21 | 9 | 26 | 66 | 480 |
| Carson | 740 | 272 | 219 | 67 | 13 | 54 | 75 | 1,440 |
| Childress | 528 | 255 | 174 | 80 | 15 | 58 | 114 | 1,224 |
| Clay | 908 | 460 | 618 | 86 | 230 | 25 | 521 | 2,848 |
| Collingsworth | 354 | 144 | 161 | 23 | 16 | 19 | 38 | 755 |
| Cooke | 2,087 | 872 | 1,776 | 873 | 284 | 175 | 1,644 | 7,711 |
| Cottle | 144 | 62 | 58 | 23 | 14 | 10 | 37 | 348 |
| Dallam | 351 | 118 | 129 | 28 | 7 | 46 | 95 | 774 |
| Deaf Smith | 752 | 286 | 197 | 65 | 7 | 32 | 122 | 1,461 |
| Dickens | 244 | 34 | 24 | 33 | 12 | 20 | 95 | 462 |
| Donley | 395 | 184 | 115 | 17 | 4 | 24 | 28 | 767 |
| Floyd | 77 | 35 | 49 | 45 | 0 | 33 | 94 | 333 |
| Foard | 70 | 18 | 31 | 2 | 139 | 8 | 41 | 309 |
| Gray | 1,601 | 623 | 612 | 355 | 64 | 92 | 359 | 3,706 |
| Hall | 220 | 96 | 89 | 11 | 7 | 30 | 17 | 470 |
| Hansford | 870 | 168 | 51 | 27 | 4 | 33 | 25 | 1,178 |
| Hardeman | 244 | 86 | 101 | 59 | 31 | 38 | 74 | 633 |
| Hartley | 682 | 180 | 112 | 37 | 5 | 47 | 58 | 1,121 |
| Hemphill | 463 | 171 | 40 | 39 | 2 | 18 | 45 | 778 |
| Hutchinson | 1,628 | 684 | 856 | 284 | 154 | 338 | 455 | 4,399 |
| Jack | 604 | 135 | 317 | 225 | 33 | 22 | 254 | 1,590 |
| King | 51 | 5 | 5 | 6 | 3 | 12 | 12 | 94 |
| Knox | 227 | 47 | 64 | 28 | 180 | 15 | 122 | 683 |
| Lipscomb | 374 | 257 | 84 | 22 | 8 | 11 | 59 | 815 |
| Montague | 845 | 678 | 687 | 127 | 152 | 36 | 1,382 | 3,907 |
| Moore | 1,059 | 205 | 270 | 134 | 39 | 476 | 169 | 2,352 |
| Motley | 158 | 45 | 31 | 17 | 10 | 14 | 92 | 367 |
| Ochiltree | 873 | 591 | 145 | 22 | 6 | 51 | 60 | 1,748 |
| Oldham | 356 | 81 | 56 | 27 | 5 | 21 | 41 | 587 |
| Potter | 3,460 | 2,299 | 1,239 | 816 | 77 | 321 | 647 | 8,859 |
| Randall | 9,864 | 5,633 | 1,543 | 1,505 | 41 | 689 | 994 | 20,269 |
| Roberts | 203 | 40 | 74 | 10 | 13 | 52 | 13 | 405 |
| Sherman | 344 | 88 | 64 | 18 | 12 | 22 | 54 | 602 |
| Stonewall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swisher | 518 | 148 | 94 | 32 | 17 | 26 | 121 | 956 |
| Wheeler | 687 | 163 | 185 | 86 | 7 | 213 | 116 | 1,457 |
| Wichita | 3,405 | 2,969 | 2,921 | 472 | 1,706 | 98 | 1,033 | 12,604 |
| Wilbarger | 794 | 296 | 462 | 163 | 91 | 101 | 294 | 2,201 |
| Wise | 1,255 | 869 | 796 | 1,646 | 75 | 59 | 1,023 | 5,723 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026