March 3, 2020 Primary
U.S. Representative, District 19
March 3, 2020 · 79,644 votes cast · 29 counties
Statewide total
Official canvass| JODEY C. ARRINGTONREP | 71,234 | 89.4% |
| VANCE W. BOYDREP | 8,410 | 10.6% |
Margin: 62,824 votes (78.9%)
Results by county
| County | ARRINGTON | BOYD | Total |
|---|---|---|---|
| Bailey | 812 | 73 | 885 |
| Borden | 210 | 22 | 232 |
| Castro | 540 | 124 | 664 |
| Cochran | 382 | 42 | 424 |
| Crosby | 720 | 94 | 814 |
| Fisher | 535 | 59 | 594 |
| Floyd | 425 | 88 | 513 |
| Gaines | 1,357 | 161 | 1,518 |
| Garza | 522 | 47 | 569 |
| Hale | 2,395 | 141 | 2,536 |
| Haskell | 653 | 100 | 753 |
| Hockley | 3,018 | 232 | 3,250 |
| Howard | 2,638 | 584 | 3,222 |
| Jones | 2,097 | 560 | 2,657 |
| Kent | 179 | 14 | 193 |
| Lamb | 1,511 | 150 | 1,661 |
| Lubbock | 27,487 | 1,967 | 29,454 |
| Lynn | 855 | 103 | 958 |
| Nolan | 1,730 | 296 | 2,026 |
| Parmer | 704 | 80 | 784 |
| Scurry | 2,132 | 328 | 2,460 |
| Shackelford | 674 | 61 | 735 |
| Stephens | 391 | 101 | 492 |
| Stonewall | 162 | 19 | 181 |
| Taylor | 13,768 | 1,818 | 15,586 |
| Terry | 1,527 | 184 | 1,711 |
| Throckmorton | 344 | 34 | 378 |
| Yoakum | 905 | 98 | 1,003 |
| Young | 2,561 | 830 | 3,391 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026