July 14, 2020 Primary runoff
Justice, 7th Court Of Appeals District, District 4
July 14, 2020 · 33,355 votes cast · 46 counties
Statewide total
Official canvass| LARRY DOSSREP | 33,355 | 100.0% |
Results by county
| County | DOSS | Total |
|---|---|---|
| Armstrong | 236 | 236 |
| Bailey | 68 | 68 |
| Briscoe | 139 | 139 |
| Carson | 589 | 589 |
| Castro | 170 | 170 |
| Childress | 413 | 413 |
| Cochran | 93 | 93 |
| Collingsworth | 204 | 204 |
| Cottle | 118 | 118 |
| Crosby | 355 | 355 |
| Dallam | 174 | 174 |
| Deaf Smith | 549 | 549 |
| Dickens | 117 | 117 |
| Donley | 327 | 327 |
| Floyd | 173 | 173 |
| Foard | 49 | 49 |
| Garza | 96 | 96 |
| Gray | 1,253 | 1,253 |
| Hale | 337 | 337 |
| Hall | 142 | 142 |
| Hansford | 605 | 605 |
| Hardeman | 199 | 199 |
| Hartley | 324 | 324 |
| Hemphill | 319 | 319 |
| Hockley | 722 | 722 |
| Hutchinson | 1,550 | 1,550 |
| Kent | 14 | 14 |
| King | 32 | 32 |
| Lamb | 221 | 221 |
| Lipscomb | 416 | 416 |
| Lubbock | 8,421 | 8,421 |
| Lynn | 34 | 34 |
| Moore | 744 | 744 |
| Motley | 115 | 115 |
| Ochiltree | 679 | 679 |
| Oldham | 222 | 222 |
| Parmer | 155 | 155 |
| Potter | 2,742 | 2,742 |
| Randall | 7,805 | 7,805 |
| Roberts | 179 | 179 |
| Sherman | 196 | 196 |
| Swisher | 315 | 315 |
| Terry | 179 | 179 |
| Wheeler | 673 | 673 |
| Wilbarger | 772 | 772 |
| Yoakum | 120 | 120 |
County totals reconcile to the statewide total
Source: 2020 JULY 14TH REPUBLICAN PRIMARY RUNOFF/CountybyCountyCanvassReport.xlsx, 2020 JULY 14TH REPUBLICAN PRIMARY RUNOFF/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026