July 14, 2020 Primary runoff
U.S. Representative, District 13
July 14, 2020 · 66,011 votes cast · 41 counties
Statewide total
Official canvass| RONNY JACKSONREP | 36,684 | 55.6% |
| JOSH WINEGARNERREP | 29,327 | 44.4% |
Margin: 7,357 votes (11.1%)
Results by county
| County | JACKSON | WINEGARNER | Total |
|---|---|---|---|
| Archer | 619 | 386 | 1,005 |
| Armstrong | 300 | 168 | 468 |
| Baylor | 239 | 242 | 481 |
| Briscoe | 116 | 133 | 249 |
| Carson | 401 | 588 | 989 |
| Childress | 442 | 201 | 643 |
| Clay | 898 | 767 | 1,665 |
| Collingsworth | 176 | 184 | 360 |
| Cooke | 1,652 | 1,356 | 3,008 |
| Cottle | 158 | 74 | 232 |
| Dallam | 191 | 236 | 427 |
| Deaf Smith | 481 | 654 | 1,135 |
| Dickens | 74 | 126 | 200 |
| Donley | 330 | 272 | 602 |
| Floyd | 73 | 104 | 177 |
| Foard | 42 | 59 | 101 |
| Gray | 1,230 | 818 | 2,048 |
| Hall | 159 | 143 | 302 |
| Hansford | 188 | 784 | 972 |
| Hardeman | 233 | 116 | 349 |
| Hartley | 270 | 488 | 758 |
| Hemphill | 298 | 272 | 570 |
| Hutchinson | 1,973 | 1,592 | 3,565 |
| Jack | 351 | 359 | 710 |
| King | 31 | 25 | 56 |
| Knox | 128 | 113 | 241 |
| Lipscomb | 289 | 299 | 588 |
| Montague | 1,223 | 645 | 1,868 |
| Moore | 742 | 777 | 1,519 |
| Motley | 80 | 94 | 174 |
| Ochiltree | 576 | 526 | 1,102 |
| Oldham | 139 | 267 | 406 |
| Potter | 4,348 | 2,805 | 7,153 |
| Randall | 9,464 | 7,687 | 17,151 |
| Roberts | 274 | 141 | 415 |
| Sherman | 141 | 244 | 385 |
| Swisher | 219 | 390 | 609 |
| Wheeler | 805 | 602 | 1,407 |
| Wichita | 5,085 | 2,886 | 7,971 |
| Wilbarger | 640 | 703 | 1,343 |
| Wise | 1,606 | 1,001 | 2,607 |
County totals reconcile to the statewide total
Source: 2020 JULY 14TH REPUBLICAN PRIMARY RUNOFF/CountybyCountyCanvassReport.xlsx, 2020 JULY 14TH REPUBLICAN PRIMARY RUNOFF/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026