November 3, 2020 General
Chief Justice, 7th Court Of Appeals District
November 3, 2020 · 272,153 votes cast · 46 counties
Statewide total
Official canvass| BRIAN QUINNREP | 272,153 | 100.0% |
Results by county
| County | QUINN | Total |
|---|---|---|
| Armstrong | 1,025 | 1,025 |
| Bailey | 1,545 | 1,545 |
| Briscoe | 673 | 673 |
| Carson | 2,964 | 2,964 |
| Castro | 1,643 | 1,643 |
| Childress | 2,134 | 2,134 |
| Cochran | 893 | 893 |
| Collingsworth | 1,003 | 1,003 |
| Cottle | 593 | 593 |
| Crosby | 1,539 | 1,539 |
| Dallam | 1,514 | 1,514 |
| Deaf Smith | 3,726 | 3,726 |
| Dickens | 860 | 860 |
| Donley | 1,487 | 1,487 |
| Floyd | 1,699 | 1,699 |
| Foard | 416 | 416 |
| Garza | 1,412 | 1,412 |
| Gray | 7,076 | 7,076 |
| Hale | 7,933 | 7,933 |
| Hall | 985 | 985 |
| Hansford | 1,772 | 1,772 |
| Hardeman | 1,336 | 1,336 |
| Hartley | 2,008 | 2,008 |
| Hemphill | 1,522 | 1,522 |
| Hockley | 6,945 | 6,945 |
| Hutchinson | 8,284 | 8,284 |
| Kent | 380 | 380 |
| King | 144 | 144 |
| Lamb | 3,940 | 3,940 |
| Lipscomb | 1,209 | 1,209 |
| Lubbock | 91,719 | 91,719 |
| Lynn | 1,978 | 1,978 |
| Moore | 5,100 | 5,100 |
| Motley | 591 | 591 |
| Ochiltree | 2,691 | 2,691 |
| Oldham | 941 | 941 |
| Parmer | 2,426 | 2,426 |
| Potter | 26,521 | 26,521 |
| Randall | 56,906 | 56,906 |
| Roberts | 516 | 516 |
| Sherman | 947 | 947 |
| Swisher | 2,060 | 2,060 |
| Terry | 2,872 | 2,872 |
| Wheeler | 2,107 | 2,107 |
| Wilbarger | 3,683 | 3,683 |
| Yoakum | 2,435 | 2,435 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026