November 3, 2020 General
Justice, 7th Court Of Appeals District, District 4
November 3, 2020 · 270,785 votes cast · 46 counties
Statewide total
Official canvass| LARRY DOSSREP | 270,785 | 100.0% |
Results by county
| County | DOSS | Total |
|---|---|---|
| Armstrong | 1,014 | 1,014 |
| Bailey | 1,529 | 1,529 |
| Briscoe | 671 | 671 |
| Carson | 2,969 | 2,969 |
| Castro | 1,697 | 1,697 |
| Childress | 2,131 | 2,131 |
| Cochran | 897 | 897 |
| Collingsworth | 999 | 999 |
| Cottle | 589 | 589 |
| Crosby | 1,540 | 1,540 |
| Dallam | 1,512 | 1,512 |
| Deaf Smith | 3,708 | 3,708 |
| Dickens | 860 | 860 |
| Donley | 1,446 | 1,446 |
| Floyd | 1,697 | 1,697 |
| Foard | 410 | 410 |
| Garza | 1,391 | 1,391 |
| Gray | 7,064 | 7,064 |
| Hale | 7,908 | 7,908 |
| Hall | 933 | 933 |
| Hansford | 1,778 | 1,778 |
| Hardeman | 1,354 | 1,354 |
| Hartley | 1,997 | 1,997 |
| Hemphill | 1,508 | 1,508 |
| Hockley | 6,953 | 6,953 |
| Hutchinson | 8,288 | 8,288 |
| Kent | 377 | 377 |
| King | 144 | 144 |
| Lamb | 3,892 | 3,892 |
| Lipscomb | 1,214 | 1,214 |
| Lubbock | 91,036 | 91,036 |
| Lynn | 1,962 | 1,962 |
| Moore | 5,108 | 5,108 |
| Motley | 589 | 589 |
| Ochiltree | 2,676 | 2,676 |
| Oldham | 941 | 941 |
| Parmer | 2,417 | 2,417 |
| Potter | 26,270 | 26,270 |
| Randall | 56,657 | 56,657 |
| Roberts | 512 | 512 |
| Sherman | 947 | 947 |
| Swisher | 2,061 | 2,061 |
| Terry | 2,924 | 2,924 |
| Wheeler | 2,099 | 2,099 |
| Wilbarger | 3,682 | 3,682 |
| Yoakum | 2,434 | 2,434 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026