November 3, 2020 General
State Representative, District 68
November 3, 2020 · 66,286 votes cast · 22 counties
Statewide total
Official canvass| DREW SPRINGERREP | 56,656 | 85.5% |
| PATSY LEDBETTERDEM | 9,630 | 14.5% |
Margin: 47,026 votes (70.9%)
Results by county
| County | SPRINGER | LEDBETTER | Total |
|---|---|---|---|
| Childress | 1,973 | 279 | 2,252 |
| Collingsworth | 1,037 | 131 | 1,168 |
| Cooke | 15,576 | 3,140 | 18,716 |
| Cottle | 547 | 113 | 660 |
| Crosby | 1,360 | 486 | 1,846 |
| Dickens | 823 | 131 | 954 |
| Fisher | 1,434 | 347 | 1,781 |
| Floyd | 1,557 | 388 | 1,945 |
| Garza | 1,369 | 216 | 1,585 |
| Hall | 939 | 161 | 1,100 |
| Hardeman | 1,309 | 210 | 1,519 |
| Haskell | 1,802 | 344 | 2,146 |
| Jack | 3,366 | 298 | 3,664 |
| Kent | 391 | 45 | 436 |
| King | 150 | 4 | 154 |
| Montague | 8,591 | 1,075 | 9,666 |
| Motley | 594 | 39 | 633 |
| Stonewall | 572 | 114 | 686 |
| Throckmorton | 759 | 77 | 836 |
| Wheeler | 2,085 | 164 | 2,249 |
| Wilbarger | 3,429 | 892 | 4,321 |
| Young | 6,993 | 976 | 7,969 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026