November 3, 2020 General
U.S. Representative, District 13
November 3, 2020 · 273,508 votes cast · 41 counties
Statewide total
Official canvass| RONNY JACKSONREP | 217,124 | 79.4% |
| GUS TRUJILLODEM | 50,477 | 18.5% |
| JACK B. WESTBROOKLIB | 5,907 | 2.2% |
Margin: 166,647 votes (60.9%)
Results by county
| County | JACKSON | TRUJILLO | WESTBROOK | Total |
|---|---|---|---|---|
| Archer | 4,229 | 404 | 71 | 4,704 |
| Armstrong | 1,025 | 69 | 16 | 1,110 |
| Baylor | 1,480 | 167 | 40 | 1,687 |
| Briscoe | 637 | 77 | 10 | 724 |
| Carson | 2,731 | 306 | 70 | 3,107 |
| Childress | 1,957 | 272 | 32 | 2,261 |
| Clay | 4,977 | 592 | 110 | 5,679 |
| Collingsworth | 1,035 | 135 | 14 | 1,184 |
| Cooke | 15,418 | 2,818 | 459 | 18,695 |
| Cottle | 543 | 112 | 6 | 661 |
| Dallam | 1,371 | 200 | 26 | 1,597 |
| Deaf Smith | 3,207 | 1,268 | 65 | 4,540 |
| Dickens | 828 | 123 | 9 | 960 |
| Donley | 1,419 | 178 | 29 | 1,626 |
| Floyd | 688 | 139 | 10 | 837 |
| Foard | 415 | 95 | 4 | 514 |
| Gray | 6,741 | 787 | 156 | 7,684 |
| Hall | 961 | 157 | 17 | 1,135 |
| Hansford | 1,814 | 170 | 29 | 2,013 |
| Hardeman | 1,338 | 203 | 17 | 1,558 |
| Hartley | 1,856 | 174 | 41 | 2,071 |
| Hemphill | 1,472 | 182 | 40 | 1,694 |
| Hutchinson | 7,595 | 907 | 208 | 8,710 |
| Jack | 3,313 | 297 | 54 | 3,664 |
| King | 145 | 4 | 2 | 151 |
| Knox | 1,145 | 251 | 17 | 1,413 |
| Lipscomb | 1,177 | 120 | 24 | 1,321 |
| Montague | 8,588 | 979 | 164 | 9,731 |
| Moore | 4,275 | 1,080 | 100 | 5,455 |
| Motley | 592 | 42 | 6 | 640 |
| Ochiltree | 2,793 | 278 | 45 | 3,116 |
| Oldham | 898 | 81 | 13 | 992 |
| Potter | 22,451 | 9,558 | 809 | 32,818 |
| Randall | 50,515 | 12,184 | 1,450 | 64,149 |
| Roberts | 521 | 19 | 6 | 546 |
| Sherman | 867 | 95 | 20 | 982 |
| Swisher | 1,791 | 483 | 41 | 2,315 |
| Wheeler | 2,097 | 163 | 27 | 2,287 |
| Wichita | 31,812 | 11,994 | 1,186 | 44,992 |
| Wilbarger | 3,423 | 894 | 69 | 4,386 |
| Wise | 16,984 | 2,420 | 395 | 19,799 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026