November 3, 2020 General
U.S. Representative, District 19
November 3, 2020 · 265,052 votes cast · 29 counties
Statewide total
Official canvass| JODEY C. ARRINGTONREP | 198,198 | 74.8% |
| TOM WATSONDEM | 60,583 | 22.9% |
| JOE BURNESLIB | 6,271 | 2.4% |
Margin: 137,615 votes (51.9%)
Results by county
| County | ARRINGTON | WATSON | BURNES | Total |
|---|---|---|---|---|
| Bailey | 1,450 | 333 | 43 | 1,826 |
| Borden | 390 | 18 | 3 | 411 |
| Castro | 1,588 | 399 | 25 | 2,012 |
| Cochran | 808 | 163 | 17 | 988 |
| Crosby | 1,422 | 435 | 31 | 1,888 |
| Fisher | 1,451 | 326 | 29 | 1,806 |
| Floyd | 892 | 240 | 18 | 1,150 |
| Gaines | 5,148 | 498 | 96 | 5,742 |
| Garza | 1,395 | 199 | 19 | 1,613 |
| Hale | 7,306 | 1,898 | 183 | 9,387 |
| Haskell | 1,853 | 324 | 23 | 2,200 |
| Hockley | 6,623 | 1,264 | 135 | 8,022 |
| Howard | 7,853 | 1,871 | 208 | 9,932 |
| Jones | 5,650 | 866 | 101 | 6,617 |
| Kent | 386 | 53 | 4 | 443 |
| Lamb | 3,580 | 735 | 70 | 4,385 |
| Lubbock | 80,707 | 33,956 | 3,360 | 118,023 |
| Lynn | 1,905 | 364 | 0 | 2,269 |
| Nolan | 4,185 | 1,027 | 74 | 5,286 |
| Parmer | 2,140 | 433 | 45 | 2,618 |
| Scurry | 4,957 | 731 | 116 | 5,804 |
| Shackelford | 1,492 | 104 | 11 | 1,607 |
| Stephens | 1,052 | 78 | 11 | 1,141 |
| Stonewall | 588 | 111 | 2 | 701 |
| Taylor | 40,512 | 12,217 | 1,383 | 54,112 |
| Terry | 2,844 | 621 | 65 | 3,530 |
| Throckmorton | 793 | 67 | 8 | 868 |
| Yoakum | 2,180 | 364 | 50 | 2,594 |
| Young | 7,048 | 888 | 141 | 8,077 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026