November 3, 2020 General
U.S. Representative, District 27
November 3, 2020 · 273,253 votes cast · 13 counties
Statewide total
Official canvass| MICHAEL CLOUDREP | 172,305 | 63.1% |
| RICARDO "RICK" DE LA FUENTEDEM | 95,466 | 34.9% |
| PHIL GRAYLIB | 5,482 | 2.0% |
Margin: 76,839 votes (28.1%)
Results by county
| County | CLOUD | FUENTE | GRAY | Total |
|---|---|---|---|---|
| Aransas | 9,358 | 2,460 | 221 | 12,039 |
| Bastrop | 8,679 | 5,749 | 398 | 14,826 |
| Caldwell | 4,976 | 2,867 | 186 | 8,029 |
| Calhoun | 5,647 | 1,955 | 92 | 7,694 |
| Gonzales | 3,906 | 1,343 | 68 | 5,317 |
| Jackson | 5,276 | 922 | 87 | 6,285 |
| Lavaca | 8,783 | 1,118 | 94 | 9,995 |
| Matagorda | 9,677 | 3,438 | 261 | 13,376 |
| Nueces | 65,375 | 56,104 | 2,892 | 124,371 |
| Refugio | 2,134 | 988 | 51 | 3,173 |
| San Patricio | 12,493 | 5,051 | 414 | 17,958 |
| Victoria | 24,012 | 9,118 | 485 | 33,615 |
| Wharton | 11,989 | 4,353 | 233 | 16,575 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026