January 23, 2021 Special
State Representative, District 68
January 23, 2021 · 9,147 votes cast · 22 counties
Statewide total
| DAVID SPILLER | 4,015 | 43.9% |
| CRAIG CARTER | 1,652 | 18.1% |
| JOHN BERRY | 1,594 | 17.4% |
| JASON BRINKLEY | 1,491 | 16.3% |
| CHARLES D. GREGORY | 395 | 4.3% |
Margin: 2,363 votes (25.8%)
Results by county
| County | SPILLER | CARTER | BERRY | BRINKLEY | GREGORY | Total |
|---|---|---|---|---|---|---|
| Childress | 97 | 75 | 71 | 11 | 20 | 274 |
| Collingsworth | 76 | 19 | 28 | 8 | 5 | 136 |
| Cooke | 747 | 498 | 249 | 1,144 | 45 | 2,683 |
| Cottle | 47 | 13 | 11 | 8 | 0 | 79 |
| Crosby | 55 | 25 | 73 | 13 | 9 | 175 |
| Dickens | 54 | 14 | 23 | 8 | 4 | 103 |
| Fisher | 101 | 46 | 15 | 1 | 15 | 178 |
| Floyd | 94 | 61 | 60 | 11 | 12 | 238 |
| Garza | 77 | 43 | 23 | 38 | 10 | 191 |
| Hall | 46 | 28 | 22 | 13 | 12 | 121 |
| Hardeman | 95 | 6 | 51 | 2 | 14 | 168 |
| Haskell | 195 | 27 | 8 | 14 | 12 | 256 |
| Jack | 695 | 70 | 294 | 16 | 17 | 1,092 |
| Kent | 39 | 8 | 4 | 0 | 3 | 54 |
| King | 17 | 11 | 1 | 0 | 0 | 29 |
| Montague | 463 | 305 | 271 | 62 | 32 | 1,133 |
| Motley | 56 | 20 | 25 | 2 | 2 | 105 |
| Stonewall | 54 | 4 | 1 | 1 | 2 | 62 |
| Throckmorton | 104 | 21 | 19 | 7 | 5 | 156 |
| Wheeler | 119 | 40 | 56 | 22 | 6 | 243 |
| Wilbarger | 245 | 108 | 54 | 56 | 86 | 549 |
| Young | 539 | 210 | 235 | 54 | 84 | 1,122 |
County totals reconcile to the statewide total
Source: STATE REPRESENTATIVE DISTRICT 68.txt — Texas Secretary of State, loaded 9/7/2026
These figures are from an unofficial results export, not the certified canvass.