February 23, 2021 Special runoff
State Representative, District 68
February 23, 2021 · 6,665 votes cast · 22 counties
Statewide total
| DAVID SPILLER | 4,192 | 62.9% |
| CRAIG CARTER | 2,473 | 37.1% |
Margin: 1,719 votes (25.8%)
Results by county
| County | SPILLER | CARTER | Total |
|---|---|---|---|
| Childress | 100 | 79 | 179 |
| Collingsworth | 59 | 16 | 75 |
| Cooke | 772 | 846 | 1,618 |
| Cottle | 53 | 14 | 67 |
| Crosby | 76 | 35 | 111 |
| Dickens | 59 | 20 | 79 |
| Fisher | 62 | 44 | 106 |
| Floyd | 116 | 112 | 228 |
| Garza | 66 | 48 | 114 |
| Hall | 48 | 41 | 89 |
| Hardeman | 125 | 27 | 152 |
| Haskell | 154 | 43 | 197 |
| Jack | 785 | 143 | 928 |
| Kent | 28 | 24 | 52 |
| King | 13 | 9 | 22 |
| Montague | 600 | 379 | 979 |
| Motley | 54 | 37 | 91 |
| Stonewall | 35 | 14 | 49 |
| Throckmorton | 93 | 34 | 127 |
| Wheeler | 120 | 48 | 168 |
| Wilbarger | 224 | 144 | 368 |
| Young | 550 | 316 | 866 |
County totals reconcile to the statewide total
Source: STATE REPRESENTATIVE DISTRICT 68 2021.txt — Texas Secretary of State, loaded 9/7/2026
These figures are from an unofficial results export, not the certified canvass.