March 1, 2022 Primary
Member, State Board Of Education, District 2
March 1, 2022 · 73,373 votes cast · 14 counties
Statewide total
Official canvass| VICTOR PEREZDEM | 21,702 | 29.6% |
| PETE GARCIADEM | 17,856 | 24.3% |
| THOMAS GARCIADEM | 15,331 | 20.9% |
| MICHAEL VARGASDEM | 14,510 | 19.8% |
| WAYNE RAASCHDEM | 3,974 | 5.4% |
Margin: 3,846 votes (5.2%)
Results by county
| County | PEREZ | GARCIA | GARCIA | VARGAS | RAASCH | Total |
|---|---|---|---|---|---|---|
| Aransas | 127 | 77 | 177 | 139 | 72 | 592 |
| Calhoun | 105 | 48 | 111 | 79 | 48 | 391 |
| Cameron | 7,069 | 3,653 | 3,343 | 3,271 | 986 | 18,322 |
| Hidalgo | 10,055 | 9,299 | 6,503 | 6,388 | 1,458 | 33,703 |
| Jackson | 37 | 19 | 54 | 32 | 22 | 164 |
| Kenedy | 15 | 15 | 12 | 9 | 9 | 60 |
| Kleberg | 403 | 345 | 328 | 242 | 59 | 1,377 |
| Matagorda | 136 | 120 | 140 | 150 | 85 | 631 |
| Nueces | 2,339 | 3,259 | 2,936 | 3,102 | 795 | 12,431 |
| Refugio | 49 | 45 | 88 | 59 | 19 | 260 |
| San Patricio | 405 | 335 | 662 | 402 | 109 | 1,913 |
| Victoria | 435 | 366 | 407 | 358 | 152 | 1,718 |
| Wharton | 178 | 86 | 187 | 155 | 72 | 678 |
| Willacy | 349 | 189 | 383 | 124 | 88 | 1,133 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026