March 1, 2022 Primary
U.S. Representative, District 13
March 1, 2022 · 10,807 votes cast · 38 counties
Statewide total
Official canvass| KATHLEEN BROWNDEM | 10,807 | 100.0% |
Results by county
| County | BROWN | Total |
|---|---|---|
| Archer | 79 | 79 |
| Armstrong | 5 | 5 |
| Baylor | 24 | 24 |
| Briscoe | 16 | 16 |
| Carson | 35 | 35 |
| Childress | 17 | 17 |
| Clay | 124 | 124 |
| Collingsworth | 8 | 8 |
| Cottle | 22 | 22 |
| Dallam | 17 | 17 |
| Deaf Smith | 149 | 149 |
| Denton | 4,247 | 4,247 |
| Dickens | 26 | 26 |
| Donley | 28 | 28 |
| Foard | 12 | 12 |
| Gray | 108 | 108 |
| Hall | 21 | 21 |
| Hansford | 12 | 12 |
| Hardeman | 30 | 30 |
| Hartley | 23 | 23 |
| Hemphill | 20 | 20 |
| Hutchinson | 126 | 126 |
| King | 0 | 0 |
| Knox | 25 | 25 |
| Lipscomb | 24 | 24 |
| Montague | 157 | 157 |
| Moore | 77 | 77 |
| Motley | 9 | 9 |
| Ochiltree | 24 | 24 |
| Oldham | 11 | 11 |
| Potter | 1,488 | 1,488 |
| Randall | 1,818 | 1,818 |
| Roberts | 3 | 3 |
| Sherman | 4 | 4 |
| Wheeler | 38 | 38 |
| Wichita | 1,644 | 1,644 |
| Wilbarger | 132 | 132 |
| Wise | 204 | 204 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026