March 1, 2022 Primary
Justice, 13th Court Of Appeals District, District 3
March 1, 2022 · 75,642 votes cast · 20 counties
Statewide total
Official canvass| AARON PEÑAREP | 48,789 | 64.5% |
| YSMAEL FONSECAREP | 26,853 | 35.5% |
Margin: 21,936 votes (29.0%)
Results by county
| County | PEÑA | FONSECA | Total |
|---|---|---|---|
| Aransas | 2,158 | 1,129 | 3,287 |
| Bee | 1,053 | 648 | 1,701 |
| Calhoun | 950 | 723 | 1,673 |
| Cameron | 5,885 | 3,239 | 9,124 |
| DeWitt | 1,409 | 566 | 1,975 |
| Goliad | 640 | 479 | 1,119 |
| Gonzales | 2,143 | 585 | 2,728 |
| Hidalgo | 9,114 | 4,381 | 13,495 |
| Jackson | 965 | 665 | 1,630 |
| Kenedy | 6 | 1 | 7 |
| Kleberg | 993 | 310 | 1,303 |
| Lavaca | 2,068 | 794 | 2,862 |
| Live Oak | 1,279 | 575 | 1,854 |
| Matagorda | 2,250 | 703 | 2,953 |
| Nueces | 9,232 | 6,017 | 15,249 |
| Refugio | 461 | 286 | 747 |
| San Patricio | 2,558 | 1,653 | 4,211 |
| Victoria | 3,528 | 2,941 | 6,469 |
| Wharton | 1,816 | 1,084 | 2,900 |
| Willacy | 281 | 74 | 355 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026