March 1, 2022 Primary
Justice, 3rd Court Of Appeals District, District 4
March 1, 2022 · 168,126 votes cast · 24 counties
Statewide total
Official canvass| LESLI R. FITZPATRICKREP | 168,126 | 100.0% |
Results by county
| County | FITZPATRICK | Total |
|---|---|---|
| Bastrop | 6,300 | 6,300 |
| Bell | 18,365 | 18,365 |
| Blanco | 2,360 | 2,360 |
| Burnet | 7,216 | 7,216 |
| Caldwell | 2,557 | 2,557 |
| Coke | 498 | 498 |
| Comal | 19,765 | 19,765 |
| Concho | 415 | 415 |
| Fayette | 4,121 | 4,121 |
| Hays | 12,818 | 12,818 |
| Irion | 249 | 249 |
| Lampasas | 3,461 | 3,461 |
| Lee | 2,004 | 2,004 |
| Llano | 4,030 | 4,030 |
| McCulloch | 1,068 | 1,068 |
| Milam | 3,368 | 3,368 |
| Mills | 926 | 926 |
| Runnels | 1,194 | 1,194 |
| San Saba | 850 | 850 |
| Schleicher | 402 | 402 |
| Sterling | 330 | 330 |
| Tom Green | 9,355 | 9,355 |
| Travis | 30,709 | 30,709 |
| Williamson | 35,765 | 35,765 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026