March 1, 2022 Primary
Justice, 7th Court Of Appeals District, District 4
March 1, 2022 · 75,696 votes cast · 46 counties
Statewide total
Official canvass| LARRY DOSSREP | 75,696 | 100.0% |
Results by county
| County | DOSS | Total |
|---|---|---|
| Armstrong | 429 | 429 |
| Bailey | 600 | 600 |
| Briscoe | 350 | 350 |
| Carson | 776 | 776 |
| Castro | 541 | 541 |
| Childress | 697 | 697 |
| Cochran | 221 | 221 |
| Collingsworth | 303 | 303 |
| Cottle | 251 | 251 |
| Crosby | 406 | 406 |
| Dallam | 380 | 380 |
| Deaf Smith | 884 | 884 |
| Dickens | 356 | 356 |
| Donley | 397 | 397 |
| Floyd | 594 | 594 |
| Foard | 175 | 175 |
| Garza | 648 | 648 |
| Gray | 2,254 | 2,254 |
| Hale | 1,976 | 1,976 |
| Hall | 209 | 209 |
| Hansford | 791 | 791 |
| Hardeman | 465 | 465 |
| Hartley | 638 | 638 |
| Hemphill | 555 | 555 |
| Hockley | 1,843 | 1,843 |
| Hutchinson | 2,371 | 2,371 |
| Kent | 188 | 188 |
| King | 45 | 45 |
| Lamb | 1,159 | 1,159 |
| Lipscomb | 596 | 596 |
| Lubbock | 23,321 | 23,321 |
| Lynn | 497 | 497 |
| Moore | 1,560 | 1,560 |
| Motley | 201 | 201 |
| Ochiltree | 781 | 781 |
| Oldham | 420 | 420 |
| Parmer | 1,079 | 1,079 |
| Potter | 6,537 | 6,537 |
| Randall | 15,174 | 15,174 |
| Roberts | 290 | 290 |
| Sherman | 269 | 269 |
| Swisher | 770 | 770 |
| Terry | 1,095 | 1,095 |
| Wheeler | 779 | 779 |
| Wilbarger | 1,060 | 1,060 |
| Yoakum | 765 | 765 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026