March 1, 2022 Primary
Member, State Board Of Education, District 14
March 1, 2022 · 135,966 votes cast · 19 counties
Statewide total
Official canvass| EVELYN BROOKSREP | 77,805 | 57.2% |
| SUE MELTON-MALONEREP | 58,161 | 42.8% |
Margin: 19,644 votes (14.4%)
Results by county
| County | BROOKS | MELTON-MALONE | Total |
|---|---|---|---|
| Bosque | 1,605 | 887 | 2,492 |
| Clay | 921 | 973 | 1,894 |
| Comanche | 921 | 755 | 1,676 |
| Coryell | 2,160 | 2,374 | 4,534 |
| Dallas | 3,646 | 2,064 | 5,710 |
| Denton | 27,526 | 21,406 | 48,932 |
| Eastland | 1,356 | 1,240 | 2,596 |
| Ellis | 6,527 | 6,255 | 12,782 |
| Erath | 2,274 | 2,484 | 4,758 |
| Hamilton | 725 | 420 | 1,145 |
| Hill | 2,046 | 1,556 | 3,602 |
| Jack | 742 | 786 | 1,528 |
| Johnson | 3,509 | 2,110 | 5,619 |
| McLennan | 11,952 | 6,961 | 18,913 |
| Mills | 520 | 503 | 1,023 |
| Montague | 1,418 | 1,303 | 2,721 |
| Navarro | 2,795 | 2,032 | 4,827 |
| Palo Pinto | 1,842 | 1,442 | 3,284 |
| Wise | 5,320 | 2,610 | 7,930 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026