132,109
Registered voters
as of Mar 2026
62.4%
2024 turnout
president ÷ Nov 2024 registration
REP +51.4
2024 president
60,752 vs 19,247
D +1.6
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 54,628 75.9% | 60,752 75.3% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 16,464 22.9% | 19,247 23.8% |
| CHASE OLIVER (LIB) | — | 454 0.6% |
| JILL STEIN (GRN) | — | 238 0.3% |
| PETER SONSKI (W-I) | — | 16 0.0% |
| CORNEL WEST (W-I) | — | 8 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 6 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 771 1.1% | — |
| HOWIE HAWKINS (GRN) | 142 0.2% | — |
| BRIAN CARROLL (W-I) | 10 0.0% | — |
| TOM HOEFLING (W-I) | 2 0.0% | — |
| TODD CELLA (W-I) | 2 0.0% | — |
| KASEY WELLS (W-I) | 1 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| Total | 72,020 | 80,721 |
Voter Registration Trend
Registered voters in Johnson County, with the statewide total for scale, from 2019. Johnson: 132,109 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Johnson County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Johnson County’s 2024-cycle purge peaked in December 2024 (5,419 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 14,109 |
| Duplicate registration (statewide match) | 9,483 |
| Requested by the voter | 3,014 |
| Duplicate registration (in-county) | 1,623 |
| Under investigation | 670 |
| Non-U.S. citizen | 479 |
| Otherwise disqualified | 307 |
| Adjudged mentally incompetent | 66 |
| Deceased | 64 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 155 |
| Removed from suspense (moved, unconfirmed) | 39 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Johnson County result in the SoS canvass, newest first.