March 1, 2022 Primary
Member, State Board Of Education, District 7
March 1, 2022 · 131,089 votes cast · 12 counties
Statewide total
Official canvass| JULIE PICKRENREP | 66,229 | 50.5% |
| MICHAEL BARTONREP | 41,349 | 31.5% |
| DANNY SURMANREP | 19,096 | 14.6% |
| ABOLAJI TIJANI "AYO" AYOBAMIREP | 4,415 | 3.4% |
Margin: 24,880 votes (19.0%)
Results by county
| County | PICKREN | BARTON | SURMAN | AYOBAMI | Total |
|---|---|---|---|---|---|
| Brazoria | 16,103 | 6,205 | 3,420 | 911 | 26,639 |
| Chambers | 2,182 | 2,566 | 872 | 149 | 5,769 |
| Fort Bend | 14,457 | 9,984 | 4,863 | 1,214 | 30,518 |
| Galveston | 14,267 | 5,239 | 3,595 | 861 | 23,962 |
| Hardin | 2,882 | 3,310 | 905 | 103 | 7,200 |
| Harris | 211 | 95 | 33 | 35 | 374 |
| Jasper | 1,662 | 1,245 | 1,228 | 53 | 4,188 |
| Jefferson | 4,536 | 5,551 | 1,457 | 548 | 12,092 |
| Liberty | 3,119 | 2,650 | 747 | 268 | 6,784 |
| Newton | 917 | 819 | 262 | 49 | 2,047 |
| Orange | 4,689 | 2,375 | 1,115 | 153 | 8,332 |
| Tyler | 1,204 | 1,310 | 599 | 71 | 3,184 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026