57,715
Registered voters
as of Mar 2026
57.4%
2024 turnout
president ÷ Nov 2024 registration
REP +61.6
2024 president
25,241 vs 5,952
R +1.9
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 23,302 79.4% | 25,241 80.6% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 5,785 19.7% | 5,952 19.0% |
| CHASE OLIVER (LIB) | — | 88 0.3% |
| JILL STEIN (GRN) | — | 35 0.1% |
| CLAUDIA DE LA CRUZ (W-I) | — | 3 0.0% |
| CORNEL WEST (W-I) | — | 1 0.0% |
| SHIVA AYYADURAI (W-I) | — | 1 0.0% |
| JESSIE CUELLAR (W-I) | — | 1 0.0% |
| PETER SONSKI (W-I) | — | 1 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 218 0.7% | — |
| HOWIE HAWKINS (GRN) | 29 0.1% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 29,334 | 31,323 |
Voter Registration Trend
Registered voters in Liberty County, with the statewide total for scale, from 2019. Liberty: 57,715 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Liberty County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Liberty County’s 2024-cycle purge peaked in December 2024 (944 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Duplicate registration (statewide match) | 4,168 |
| Felony conviction | 3,562 |
| Requested by the voter | 1,511 |
| Duplicate registration (in-county) | 663 |
| Non-U.S. citizen | 354 |
| Under investigation | 227 |
| Adjudged mentally incompetent | 202 |
| Otherwise disqualified | 97 |
| Deceased | 16 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 320 |
| Removed from suspense (moved, unconfirmed) | 71 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Liberty County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralMAYES MIDDLETO N4,859·37.3 ptRailroad CommissionerJIM WRIGHT (REP)3,353·0.1 ptFederal offices
U.S. Representative, District 9ALEX MEALER (REP)4,909·36.3 ptU.S. SenatorKEN PAXTON (REP)5,275·47.1 ptLocal & judicial races
District Judge, 75th Judicial DistrictJAMES "JD" CHANDLER (REP)4,049·13.1 pt