March 1, 2022 Primary
State Senator, District 31
March 1, 2022 · 83,580 votes cast · 45 counties
Statewide total
Official canvass| KEVIN SPARKSREP | 45,867 | 54.9% |
| TIM REIDREP | 19,039 | 22.8% |
| STORMY BRADLEYREP | 13,573 | 16.2% |
| JESSE QUACKENBUSHREP | 5,101 | 6.1% |
Margin: 26,828 votes (32.1%)
Results by county
| County | SPARKS | REID | BRADLEY | QUACKENBUSH | Total |
|---|---|---|---|---|---|
| Andrews | 1,147 | 249 | 367 | 49 | 1,812 |
| Armstrong | 247 | 196 | 78 | 47 | 568 |
| Bailey | 328 | 127 | 216 | 38 | 709 |
| Borden | 57 | 47 | 56 | 3 | 163 |
| Briscoe | 171 | 90 | 72 | 65 | 398 |
| Carson | 440 | 348 | 113 | 110 | 1,011 |
| Castro | 297 | 187 | 103 | 76 | 663 |
| Cochran | 96 | 49 | 76 | 11 | 232 |
| Coke | 279 | 123 | 147 | 11 | 560 |
| Crane | 413 | 109 | 135 | 32 | 689 |
| Dallam | 227 | 67 | 70 | 58 | 422 |
| Dawson | 435 | 139 | 188 | 50 | 812 |
| Deaf Smith | 533 | 238 | 142 | 91 | 1,004 |
| Ector | 6,557 | 1,251 | 1,405 | 283 | 9,496 |
| Gaines | 965 | 500 | 381 | 47 | 1,893 |
| Glasscock | 242 | 31 | 91 | 3 | 367 |
| Hall | 146 | 72 | 35 | 24 | 277 |
| Hansford | 726 | 210 | 86 | 68 | 1,090 |
| Hartley | 427 | 145 | 74 | 50 | 696 |
| Hemphill | 289 | 239 | 120 | 123 | 771 |
| Howard | 1,097 | 254 | 1,501 | 45 | 2,897 |
| Hutchinson | 1,646 | 507 | 347 | 315 | 2,815 |
| Irion | 169 | 37 | 68 | 4 | 278 |
| Lipscomb | 319 | 201 | 101 | 71 | 692 |
| Loving | 11 | 4 | 10 | 4 | 29 |
| Martin | 405 | 87 | 107 | 29 | 628 |
| Midland | 10,648 | 1,682 | 1,278 | 288 | 13,896 |
| Mitchell | 414 | 159 | 323 | 46 | 942 |
| Moore | 983 | 452 | 297 | 231 | 1,963 |
| Ochiltree | 580 | 244 | 113 | 83 | 1,020 |
| Oldham | 188 | 176 | 49 | 54 | 467 |
| Parmer | 560 | 281 | 214 | 139 | 1,194 |
| Potter | 3,345 | 2,459 | 952 | 803 | 7,559 |
| Randall | 7,474 | 6,489 | 2,033 | 1,375 | 17,371 |
| Reagan | 168 | 46 | 65 | 8 | 287 |
| Roberts | 158 | 69 | 59 | 41 | 327 |
| Schleicher | 165 | 93 | 168 | 30 | 456 |
| Scurry | 850 | 304 | 441 | 47 | 1,642 |
| Sherman | 154 | 86 | 77 | 25 | 342 |
| Sterling | 100 | 81 | 169 | 9 | 359 |
| Swisher | 365 | 283 | 108 | 69 | 825 |
| Upton | 352 | 105 | 121 | 16 | 594 |
| Ward | 824 | 213 | 501 | 53 | 1,591 |
| Winkler | 472 | 120 | 303 | 31 | 926 |
| Yoakum | 398 | 190 | 213 | 46 | 847 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026