4,457
Registered voters
as of Mar 2026
55.5%
2024 turnout
president ÷ Nov 2024 registration
REP +71.3
2024 president
2,144 vs 352
R +2.6
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 2,170 84.1% | 2,144 85.3% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 397 15.4% | 352 14.0% |
| CHASE OLIVER (LIB) | — | 11 0.4% |
| JILL STEIN (GRN) | — | 6 0.2% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 11 0.4% | — |
| HOWIE HAWKINS (GRN) | 1 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| Total | 2,579 | 2,513 |
Voter Registration Trend
Registered voters in Mitchell County, with the statewide total for scale, from 2019. Mitchell: 4,457 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Mitchell County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Mitchell County’s 2024-cycle purge peaked in December 2024 (228 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Duplicate registration (statewide match) | 381 |
| Felony conviction | 299 |
| Requested by the voter | 170 |
| Duplicate registration (in-county) | 47 |
| Under investigation | 47 |
| Non-U.S. citizen | 5 |
| Deceased | 4 |
| Otherwise disqualified | 1 |
| Adjudged mentally incompetent | 0 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 7 |
| Failed address confirmation | 0 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Mitchell County result in the SoS canvass, newest first.