March 1, 2022 Primary
U.S. Representative, District 13
March 1, 2022 · 71,554 votes cast · 38 counties
Statewide total
Official canvass| RONNY JACKSONREP | 71,554 | 100.0% |
Results by county
| County | JACKSON | Total |
|---|---|---|
| Archer | 1,673 | 1,673 |
| Armstrong | 602 | 602 |
| Baylor | 502 | 502 |
| Briscoe | 392 | 392 |
| Carson | 1,007 | 1,007 |
| Childress | 768 | 768 |
| Clay | 2,184 | 2,184 |
| Collingsworth | 379 | 379 |
| Cottle | 287 | 287 |
| Dallam | 404 | 404 |
| Deaf Smith | 985 | 985 |
| Denton | 6,116 | 6,116 |
| Dickens | 408 | 408 |
| Donley | 556 | 556 |
| Foard | 210 | 210 |
| Gray | 2,576 | 2,576 |
| Hall | 299 | 299 |
| Hansford | 1,046 | 1,046 |
| Hardeman | 494 | 494 |
| Hartley | 687 | 687 |
| Hemphill | 710 | 710 |
| Hutchinson | 2,764 | 2,764 |
| King | 48 | 48 |
| Knox | 423 | 423 |
| Lipscomb | 691 | 691 |
| Montague | 3,142 | 3,142 |
| Moore | 1,935 | 1,935 |
| Motley | 276 | 276 |
| Ochiltree | 917 | 917 |
| Oldham | 470 | 470 |
| Potter | 7,243 | 7,243 |
| Randall | 16,819 | 16,819 |
| Roberts | 350 | 350 |
| Sherman | 332 | 332 |
| Wheeler | 966 | 966 |
| Wichita | 8,689 | 8,689 |
| Wilbarger | 1,117 | 1,117 |
| Wise | 3,087 | 3,087 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026