March 1, 2022 Primary
U.S. Representative, District 27
March 1, 2022 · 63,113 votes cast · 14 counties
Statewide total
Official canvass| MICHAEL CLOUDREP | 45,741 | 72.5% |
| AJ LOUDERBACKREP | 7,704 | 12.2% |
| CHRIS MAPPREP | 4,542 | 7.2% |
| ANDREW ALVAREZREP | 2,648 | 4.2% |
| ERIC MIRELESREP | 2,478 | 3.9% |
Margin: 38,037 votes (60.3%)
Results by county
| County | CLOUD | LOUDERBACK | MAPP | ALVAREZ | MIRELES | Total |
|---|---|---|---|---|---|---|
| Aransas | 3,192 | 347 | 403 | 175 | 89 | 4,206 |
| Bastrop | 2,880 | 322 | 243 | 182 | 86 | 3,713 |
| Bee | 1,445 | 113 | 94 | 147 | 203 | 2,002 |
| Caldwell | 2,309 | 309 | 254 | 175 | 169 | 3,216 |
| Calhoun | 1,224 | 312 | 513 | 109 | 47 | 2,205 |
| DeWitt | 1,856 | 439 | 121 | 67 | 29 | 2,512 |
| Goliad | 945 | 300 | 88 | 67 | 105 | 1,505 |
| Gonzales | 2,565 | 297 | 126 | 143 | 136 | 3,267 |
| Jackson | 807 | 1,148 | 59 | 18 | 8 | 2,040 |
| Lavaca | 3,142 | 757 | 173 | 73 | 101 | 4,246 |
| Nueces | 13,576 | 925 | 1,781 | 1,034 | 1,183 | 18,499 |
| Refugio | 777 | 68 | 50 | 48 | 55 | 998 |
| San Patricio | 4,133 | 316 | 320 | 211 | 161 | 5,141 |
| Victoria | 6,890 | 2,051 | 317 | 199 | 106 | 9,563 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026