March 1, 2022 Primary
U.S. Representative, District 28
March 1, 2022 · 25,156 votes cast · 9 counties
Statewide total
Official canvass| CASSY GARCIAREP | 5,923 | 23.5% |
| SANDRA WHITTENREP | 4,534 | 18.0% |
| STEVEN FOWLERREP | 3,388 | 13.5% |
| WILLIE VASQUEZ NGREP | 3,358 | 13.3% |
| ED CABRERAREP | 3,343 | 13.3% |
| ERIC HOHMANREP | 2,988 | 11.9% |
| ROLANDO RODRIGUEZREP | 1,622 | 6.4% |
Margin: 1,389 votes (5.5%)
Results by county
| County | GARCIA | WHITTEN | FOWLER | NG | CABRERA | HOHMAN | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Atascosa | 921 | 1,412 | 453 | 408 | 589 | 457 | 179 | 4,419 |
| Bexar | 2,227 | 1,155 | 1,089 | 1,553 | 864 | 708 | 516 | 8,112 |
| Duval | 37 | 71 | 15 | 9 | 10 | 17 | 29 | 188 |
| Guadalupe | 1,971 | 771 | 1,488 | 980 | 1,157 | 1,619 | 342 | 8,328 |
| Jim Hogg | 6 | 40 | 3 | 3 | 3 | 3 | 6 | 64 |
| McMullen | 70 | 46 | 34 | 10 | 16 | 22 | 8 | 206 |
| Starr | 124 | 239 | 79 | 51 | 206 | 19 | 176 | 894 |
| Webb | 559 | 746 | 222 | 335 | 489 | 141 | 361 | 2,853 |
| Zapata | 8 | 54 | 5 | 9 | 9 | 2 | 5 | 92 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026