3,410
Registered voters
as of Mar 2026
44.7%
2024 turnout
president ÷ Nov 2024 registration
DEM +8.3
2024 president
856 vs 725
R +9.6
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 1,197 58.8% | 856 54.0% |
| DONALD J. TRUMP (REP) | 833 40.9% | 725 45.7% |
| CHASE OLIVER (LIB) | — | 3 0.2% |
| JILL STEIN (GRN) | — | 1 0.1% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 4 0.2% | — |
| HOWIE HAWKINS (GRN) | 2 0.1% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 2,036 | 1,585 |
Voter Registration Trend
Registered voters in Jim Hogg County, with the statewide total for scale, from 2019. Jim Hogg: 3,410 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Jim Hogg County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Jim Hogg County’s 2024-cycle purge peaked in December 2024 (158 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 485 |
| Duplicate registration (statewide match) | 208 |
| Requested by the voter | 160 |
| Duplicate registration (in-county) | 43 |
| Deceased | 10 |
| Under investigation | 3 |
| Otherwise disqualified | 0 |
| Adjudged mentally incompetent | 0 |
| Non-U.S. citizen | 0 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 10 |
| Failed address confirmation | 4 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Jim Hogg County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralCHIP ROY (REP)11·10.0 ptRailroad CommissionerBO FRENCH (REP)12·26.3 ptFederal offices
U.S. SenatorKEN PAXTON (REP)15·50.0 ptStatewide judicial
Judge, Court Of Criminal Appeals, District 3THOMAS SMITH (REP)15·57.9 pt