March 1, 2022 Primary
U.S. Representative, District 8
March 1, 2022 · 65,718 votes cast · 5 counties
Statewide total
Official canvass| MORGAN LUTTRELLREP | 34,271 | 52.1% |
| CHRISTIAN COLLINSREP | 14,659 | 22.3% |
| JONATHAN HULLIHANREP | 8,296 | 12.6% |
| DAN MCKAUGHANREP | 1,585 | 2.4% |
| JESSICA WELLINGTONREP | 1,550 | 2.4% |
| CANDICE C. BURROWSREP | 1,519 | 2.3% |
| CHUCK MONTGOMERYREP | 1,169 | 1.8% |
| MICHAEL PHILIPSREP | 871 | 1.3% |
| JONATHAN A. MITCHELLREP | 791 | 1.2% |
| BETSY BATESREP | 712 | 1.1% |
| TAYLOR M. WHICHARD IVREP | 295 | 0.4% |
Margin: 19,612 votes (29.8%)
Results by county
| County | LUTTRELL | COLLINS | HULLIHAN | MCKAUGHAN | WELLINGTON | BURROWS | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Harris | 5,426 | 4,387 | 991 | 203 | 448 | 483 | 1,048 | 12,986 |
| Montgomery | 20,976 | 7,195 | 6,396 | 1,065 | 820 | 603 | 1,397 | 38,452 |
| Polk | 3,534 | 1,213 | 365 | 98 | 196 | 182 | 882 | 6,470 |
| San Jacinto | 1,892 | 1,296 | 338 | 167 | 44 | 195 | 356 | 4,288 |
| Walker | 2,443 | 568 | 206 | 52 | 42 | 56 | 155 | 3,522 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026