Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 193,382 71.2% | 221,964 72.2% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 74,377 27.4% | 82,277 26.8% |
| CHASE OLIVER (LIB) | — | 1,672 0.5% |
| JILL STEIN (GRN) | — | 1,221 0.4% |
| PETER SONSKI (W-I) | — | 81 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 19 0.0% |
| CORNEL WEST (W-I) | — | 11 0.0% |
| SHIVA AYYADURAI (W-I) | — | 11 0.0% |
| CHERUNDA FOX (W-I) | — | 1 0.0% |
| JESSIE CUELLAR (W-I) | — | 1 0.0% |
| JO JORGENSEN (LIB) | 3,166 1.2% | — |
| HOWIE HAWKINS (GRN) | 526 0.2% | — |
| BRIAN CARROLL (W-I) | 54 0.0% | — |
| TOM HOEFLING (W-I) | 28 0.0% | — |
| TODD CELLA (W-I) | 4 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 2 0.0% | — |
| KASEY WELLS (W-I) | 2 0.0% | — |
| GLORIA LA RIVA (W-I) | 2 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| Total | 271,543 | 307,258 |
Voter Registration Trend
Registered voters in Montgomery County, with the statewide total for scale, from 2019. Montgomery: 469,174 registered as of March 2026.
Voter-registration cancellations
Monthly cancellations in Montgomery County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Montgomery County’s 2024-cycle purge peaked in January 2025 (14,787 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 36,812 |
| Duplicate registration (statewide match) | 29,279 |
| Requested by the voter | 7,486 |
| Duplicate registration (in-county) | 3,396 |
| Deceased | 2,504 |
| Otherwise disqualified | 1,688 |
| Under investigation | 1,454 |
| Non-U.S. citizen | 1,384 |
| Adjudged mentally incompetent | 402 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 26 |
| Removed from suspense (moved, unconfirmed) | 16 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Montgomery County result in the SoS canvass, newest first.