November 8, 2022 General
Member, State Board Of Education, District 7
November 8, 2022 · 571,996 votes cast · 12 counties
Statewide total
Official canvass| JULIE PICKRENREP | 346,419 | 60.6% |
| DAN HOCHMANDEM | 213,742 | 37.4% |
| ALAN PYEATTLIB | 11,835 | 2.1% |
Margin: 132,677 votes (23.2%)
Results by county
| County | PICKREN | HOCHMAN | PYEATT | Total |
|---|---|---|---|---|
| Brazoria | 64,900 | 40,954 | 2,847 | 108,701 |
| Chambers | 12,908 | 2,366 | 315 | 15,589 |
| Fort Bend | 98,522 | 91,981 | 3,967 | 194,470 |
| Galveston | 62,132 | 36,042 | 2,420 | 100,594 |
| Hardin | 17,187 | 2,022 | 286 | 19,495 |
| Harris | 1,241 | 3,861 | 91 | 5,193 |
| Jasper | 9,477 | 1,604 | 159 | 11,240 |
| Jefferson | 33,832 | 26,349 | 912 | 61,093 |
| Liberty | 15,915 | 3,312 | 340 | 19,567 |
| Newton | 3,506 | 710 | 45 | 4,261 |
| Orange | 20,716 | 3,742 | 346 | 24,804 |
| Tyler | 6,083 | 799 | 107 | 6,989 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026