November 8, 2022 General
U.S. Representative, District 13
November 8, 2022 · 214,677 votes cast · 38 counties
Statewide total
Official canvass| RONNY JACKSONREP | 161,767 | 75.4% |
| KATHLEEN BROWNDEM | 52,910 | 24.6% |
Margin: 108,857 votes (50.7%)
Results by county
| County | JACKSON | BROWN | Total |
|---|---|---|---|
| Archer | 3,479 | 352 | 3,831 |
| Armstrong | 835 | 60 | 895 |
| Baylor | 1,181 | 117 | 1,298 |
| Briscoe | 531 | 54 | 585 |
| Carson | 2,175 | 202 | 2,377 |
| Childress | 1,575 | 163 | 1,738 |
| Clay | 4,006 | 444 | 4,450 |
| Collingsworth | 836 | 78 | 914 |
| Cottle | 446 | 60 | 506 |
| Dallam | 951 | 85 | 1,036 |
| Deaf Smith | 2,288 | 646 | 2,934 |
| Denton | 19,367 | 22,841 | 42,208 |
| Dickens | 685 | 98 | 783 |
| Donley | 1,069 | 112 | 1,181 |
| Foard | 419 | 76 | 495 |
| Gray | 5,040 | 519 | 5,559 |
| Hall | 764 | 96 | 860 |
| Hansford | 1,410 | 92 | 1,502 |
| Hardeman | 860 | 113 | 973 |
| Hartley | 1,456 | 109 | 1,565 |
| Hemphill | 1,166 | 152 | 1,318 |
| Hutchinson | 5,445 | 585 | 6,030 |
| King | 98 | 3 | 101 |
| Knox | 872 | 147 | 1,019 |
| Lipscomb | 889 | 85 | 974 |
| Montague | 6,948 | 819 | 7,767 |
| Moore | 3,072 | 493 | 3,565 |
| Motley | 478 | 22 | 500 |
| Ochiltree | 1,983 | 137 | 2,120 |
| Oldham | 708 | 54 | 762 |
| Potter | 16,133 | 5,611 | 21,744 |
| Randall | 39,013 | 8,542 | 47,555 |
| Roberts | 431 | 13 | 444 |
| Sherman | 658 | 41 | 699 |
| Wheeler | 1,570 | 104 | 1,674 |
| Wichita | 23,120 | 8,191 | 31,311 |
| Wilbarger | 2,565 | 546 | 3,111 |
| Wise | 7,245 | 1,048 | 8,293 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026