March 5, 2024 Primary
Justice, 3rd Court Of Appeals District, District 5
March 5, 2024 · 140,079 votes cast · 24 counties
Statewide total
Official canvass| KARIN CRUMPDEM | 78,705 | 56.2% |
| THOMAS J. BAKERDEM | 61,374 | 43.8% |
Margin: 17,331 votes (12.4%)
Results by county
| County | CRUMP | BAKER | Total |
|---|---|---|---|
| Bastrop | 2,103 | 1,113 | 3,216 |
| Bell | 4,558 | 3,090 | 7,648 |
| Blanco | 296 | 155 | 451 |
| Burnet | 705 | 416 | 1,121 |
| Caldwell | 771 | 582 | 1,353 |
| Coke | 12 | 6 | 18 |
| Comal | 2,791 | 1,288 | 4,079 |
| Concho | 22 | 9 | 31 |
| Fayette | 261 | 169 | 430 |
| Hays | 8,634 | 4,861 | 13,495 |
| Irion | 15 | 8 | 23 |
| Lampasas | 270 | 133 | 403 |
| Lee | 153 | 116 | 269 |
| Llano | 347 | 147 | 494 |
| McCulloch | 29 | 18 | 47 |
| Milam | 241 | 183 | 424 |
| Mills | 33 | 6 | 39 |
| Runnels | 35 | 23 | 58 |
| San Saba | 22 | 8 | 30 |
| Schleicher | 27 | 20 | 47 |
| Sterling | 1 | 1 | 2 |
| Tom Green | 860 | 622 | 1,482 |
| Travis | 42,509 | 40,828 | 83,337 |
| Williamson | 14,010 | 7,572 | 21,582 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026