March 5, 2024 Primary
Justice, 13th Court Of Appeals District, District 4
March 5, 2024 · 85,743 votes cast · 20 counties
Statewide total
Official canvass| YSMAEL D. FONSECAREP | 85,743 | 100.0% |
Results by county
| County | FONSECA | Total |
|---|---|---|
| Aransas | 3,393 | 3,393 |
| Bee | 2,828 | 2,828 |
| Calhoun | 2,326 | 2,326 |
| Cameron | 11,640 | 11,640 |
| DeWitt | 2,407 | 2,407 |
| Goliad | 1,239 | 1,239 |
| Gonzales | 2,099 | 2,099 |
| Hidalgo | 14,089 | 14,089 |
| Jackson | 2,239 | 2,239 |
| Kenedy | 18 | 18 |
| Kleberg | 1,947 | 1,947 |
| Lavaca | 3,415 | 3,415 |
| Live Oak | 1,680 | 1,680 |
| Matagorda | 3,634 | 3,634 |
| Nueces | 15,505 | 15,505 |
| Refugio | 1,123 | 1,123 |
| San Patricio | 4,352 | 4,352 |
| Victoria | 7,257 | 7,257 |
| Wharton | 4,225 | 4,225 |
| Willacy | 327 | 327 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026