March 5, 2024 Primary
Justice, 3rd Court Of Appeals District, District 2
March 5, 2024 · 185,153 votes cast · 24 counties
Statewide total
Official canvass| JOHN MESSINGERREP | 185,153 | 100.0% |
Results by county
| County | MESSINGER | Total |
|---|---|---|
| Bastrop | 7,708 | 7,708 |
| Bell | 21,004 | 21,004 |
| Blanco | 2,241 | 2,241 |
| Burnet | 7,529 | 7,529 |
| Caldwell | 2,740 | 2,740 |
| Coke | 666 | 666 |
| Comal | 22,169 | 22,169 |
| Concho | 514 | 514 |
| Fayette | 4,039 | 4,039 |
| Hays | 14,718 | 14,718 |
| Irion | 319 | 319 |
| Lampasas | 3,156 | 3,156 |
| Lee | 2,241 | 2,241 |
| Llano | 4,946 | 4,946 |
| McCulloch | 1,314 | 1,314 |
| Milam | 3,411 | 3,411 |
| Mills | 1,134 | 1,134 |
| Runnels | 1,485 | 1,485 |
| San Saba | 1,101 | 1,101 |
| Schleicher | 340 | 340 |
| Sterling | 288 | 288 |
| Tom Green | 12,670 | 12,670 |
| Travis | 30,887 | 30,887 |
| Williamson | 38,533 | 38,533 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026