March 5, 2024 Primary
Justice, 7th Court Of Appeals District, District 2
March 5, 2024 · 85,184 votes cast · 46 counties
Statewide total
Official canvass| JUDY PARKERREP | 85,184 | 100.0% |
Results by county
| County | PARKER | Total |
|---|---|---|
| Armstrong | 413 | 413 |
| Bailey | 545 | 545 |
| Briscoe | 335 | 335 |
| Carson | 1,023 | 1,023 |
| Castro | 485 | 485 |
| Childress | 637 | 637 |
| Cochran | 289 | 289 |
| Collingsworth | 382 | 382 |
| Cottle | 269 | 269 |
| Crosby | 664 | 664 |
| Dallam | 471 | 471 |
| Deaf Smith | 1,524 | 1,524 |
| Dickens | 424 | 424 |
| Donley | 438 | 438 |
| Floyd | 661 | 661 |
| Foard | 253 | 253 |
| Garza | 593 | 593 |
| Gray | 2,377 | 2,377 |
| Hale | 2,691 | 2,691 |
| Hall | 356 | 356 |
| Hansford | 841 | 841 |
| Hardeman | 387 | 387 |
| Hartley | 794 | 794 |
| Hemphill | 439 | 439 |
| Hockley | 2,504 | 2,504 |
| Hutchinson | 2,493 | 2,493 |
| Kent | 139 | 139 |
| King | 59 | 59 |
| Lamb | 1,088 | 1,088 |
| Lipscomb | 545 | 545 |
| Lubbock | 25,314 | 25,314 |
| Lynn | 664 | 664 |
| Moore | 1,799 | 1,799 |
| Motley | 232 | 232 |
| Ochiltree | 999 | 999 |
| Oldham | 357 | 357 |
| Parmer | 726 | 726 |
| Potter | 7,737 | 7,737 |
| Randall | 17,532 | 17,532 |
| Roberts | 304 | 304 |
| Sherman | 338 | 338 |
| Swisher | 695 | 695 |
| Terry | 876 | 876 |
| Wheeler | 1,140 | 1,140 |
| Wilbarger | 1,425 | 1,425 |
| Yoakum | 927 | 927 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026