March 5, 2024 Primary
Justice, 7th Court Of Appeals District, District 3
March 5, 2024 · 84,334 votes cast · 46 counties
Statewide total
Official canvass| ALEX YARBROUGHREP | 84,334 | 100.0% |
Results by county
| County | YARBROUGH | Total |
|---|---|---|
| Armstrong | 415 | 415 |
| Bailey | 533 | 533 |
| Briscoe | 338 | 338 |
| Carson | 1,016 | 1,016 |
| Castro | 458 | 458 |
| Childress | 636 | 636 |
| Cochran | 292 | 292 |
| Collingsworth | 382 | 382 |
| Cottle | 275 | 275 |
| Crosby | 659 | 659 |
| Dallam | 475 | 475 |
| Deaf Smith | 1,501 | 1,501 |
| Dickens | 419 | 419 |
| Donley | 441 | 441 |
| Floyd | 657 | 657 |
| Foard | 253 | 253 |
| Garza | 592 | 592 |
| Gray | 2,350 | 2,350 |
| Hale | 2,656 | 2,656 |
| Hall | 354 | 354 |
| Hansford | 848 | 848 |
| Hardeman | 378 | 378 |
| Hartley | 792 | 792 |
| Hemphill | 434 | 434 |
| Hockley | 2,475 | 2,475 |
| Hutchinson | 2,484 | 2,484 |
| Kent | 135 | 135 |
| King | 60 | 60 |
| Lamb | 1,162 | 1,162 |
| Lipscomb | 533 | 533 |
| Lubbock | 24,855 | 24,855 |
| Lynn | 656 | 656 |
| Moore | 1,780 | 1,780 |
| Motley | 232 | 232 |
| Ochiltree | 994 | 994 |
| Oldham | 363 | 363 |
| Parmer | 721 | 721 |
| Potter | 7,665 | 7,665 |
| Randall | 17,409 | 17,409 |
| Roberts | 300 | 300 |
| Sherman | 341 | 341 |
| Swisher | 706 | 706 |
| Terry | 870 | 870 |
| Wheeler | 1,114 | 1,114 |
| Wilbarger | 1,415 | 1,415 |
| Yoakum | 910 | 910 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026