March 5, 2024 Primary
U.S. Representative, District 13
March 5, 2024 · 81,844 votes cast · 38 counties
Statewide total
Official canvass| RONNY JACKSONREP | 81,844 | 100.0% |
Results by county
| County | JACKSON | Total |
|---|---|---|
| Archer | 2,122 | 2,122 |
| Armstrong | 498 | 498 |
| Baylor | 489 | 489 |
| Briscoe | 361 | 361 |
| Carson | 1,076 | 1,076 |
| Childress | 687 | 687 |
| Clay | 1,927 | 1,927 |
| Collingsworth | 509 | 509 |
| Cottle | 316 | 316 |
| Dallam | 551 | 551 |
| Deaf Smith | 1,748 | 1,748 |
| Denton | 8,236 | 8,236 |
| Dickens | 502 | 502 |
| Donley | 567 | 567 |
| Foard | 315 | 315 |
| Gray | 2,725 | 2,725 |
| Hall | 459 | 459 |
| Hansford | 1,067 | 1,067 |
| Hardeman | 446 | 446 |
| Hartley | 907 | 907 |
| Hemphill | 605 | 605 |
| Hutchinson | 2,701 | 2,701 |
| King | 77 | 77 |
| Knox | 485 | 485 |
| Lipscomb | 645 | 645 |
| Montague | 3,485 | 3,485 |
| Moore | 2,002 | 2,002 |
| Motley | 277 | 277 |
| Ochiltree | 1,299 | 1,299 |
| Oldham | 442 | 442 |
| Potter | 8,506 | 8,506 |
| Randall | 19,501 | 19,501 |
| Roberts | 381 | 381 |
| Sherman | 377 | 377 |
| Wheeler | 1,407 | 1,407 |
| Wichita | 8,328 | 8,328 |
| Wilbarger | 1,734 | 1,734 |
| Wise | 4,084 | 4,084 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026