March 5, 2024 Primary
U.S. Representative, District 27
March 5, 2024 · 71,486 votes cast · 14 counties
Statewide total
Official canvass| MICHAEL CLOUDREP | 53,304 | 74.6% |
| SCOTT MANDELREP | 10,791 | 15.1% |
| LUIS A. ESPINDOLAREP | 3,838 | 5.4% |
| CHRIS MAPPREP | 3,553 | 5.0% |
Margin: 42,513 votes (59.5%)
Results by county
| County | CLOUD | MANDEL | ESPINDOLA | MAPP | Total |
|---|---|---|---|---|---|
| Aransas | 3,396 | 583 | 229 | 165 | 4,373 |
| Bastrop | 3,373 | 473 | 177 | 376 | 4,399 |
| Bee | 1,954 | 911 | 459 | 99 | 3,423 |
| Caldwell | 2,607 | 366 | 268 | 171 | 3,412 |
| Calhoun | 1,971 | 391 | 312 | 556 | 3,230 |
| DeWitt | 2,480 | 292 | 132 | 79 | 2,983 |
| Goliad | 1,281 | 175 | 99 | 85 | 1,640 |
| Gonzales | 2,309 | 246 | 139 | 166 | 2,860 |
| Jackson | 2,283 | 169 | 52 | 108 | 2,612 |
| Lavaca | 4,160 | 383 | 142 | 138 | 4,823 |
| Nueces | 13,464 | 4,906 | 1,033 | 1,026 | 20,429 |
| Refugio | 1,095 | 209 | 118 | 44 | 1,466 |
| San Patricio | 4,136 | 881 | 301 | 177 | 5,495 |
| Victoria | 8,795 | 806 | 377 | 363 | 10,341 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026