November 5, 2024 General
Justice, 13th Court Of Appeals District, District 2
November 5, 2024 · 598,128 votes cast · 20 counties
Statewide total
Official canvass| JENNY CRONREP | 319,759 | 53.5% |
| NORA LONGORIADEM | 278,369 | 46.5% |
Margin: 41,390 votes (6.9%)
Results by county
| County | CRON | LONGORIA | Total |
|---|---|---|---|
| Aransas | 9,836 | 2,661 | 12,497 |
| Bee | 5,506 | 2,770 | 8,276 |
| Calhoun | 5,508 | 1,862 | 7,370 |
| Cameron | 48,517 | 60,311 | 108,828 |
| DeWitt | 6,279 | 1,245 | 7,524 |
| Goliad | 2,940 | 783 | 3,723 |
| Gonzales | 5,527 | 1,636 | 7,163 |
| Hidalgo | 85,737 | 116,549 | 202,286 |
| Jackson | 5,283 | 897 | 6,180 |
| Kenedy | 86 | 41 | 127 |
| Kleberg | 4,861 | 4,558 | 9,419 |
| Lavaca | 8,725 | 1,136 | 9,861 |
| Live Oak | 4,125 | 746 | 4,871 |
| Matagorda | 9,476 | 3,189 | 12,665 |
| Nueces | 61,443 | 54,266 | 115,709 |
| Refugio | 1,985 | 895 | 2,880 |
| San Patricio | 16,223 | 8,253 | 24,476 |
| Victoria | 23,715 | 9,738 | 33,453 |
| Wharton | 11,938 | 3,780 | 15,718 |
| Willacy | 2,049 | 3,053 | 5,102 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026