November 5, 2024 General
Justice, 13th Court Of Appeals District, District 4
November 5, 2024 · 593,639 votes cast · 20 counties
Statewide total
Official canvass| YSMAEL D. FONSECAREP | 328,381 | 55.3% |
| JOE MARTINEZDEM | 265,258 | 44.7% |
Margin: 63,123 votes (10.6%)
Results by county
| County | FONSECA | MARTINEZ | Total |
|---|---|---|---|
| Aransas | 9,723 | 2,688 | 12,411 |
| Bee | 5,548 | 2,676 | 8,224 |
| Calhoun | 5,562 | 1,800 | 7,362 |
| Cameron | 50,856 | 56,567 | 107,423 |
| DeWitt | 6,261 | 1,225 | 7,486 |
| Goliad | 2,936 | 760 | 3,696 |
| Gonzales | 5,525 | 1,623 | 7,148 |
| Hidalgo | 90,947 | 109,965 | 200,912 |
| Jackson | 5,234 | 916 | 6,150 |
| Kenedy | 87 | 37 | 124 |
| Kleberg | 4,984 | 4,376 | 9,360 |
| Lavaca | 8,686 | 1,142 | 9,828 |
| Live Oak | 4,104 | 744 | 4,848 |
| Matagorda | 9,389 | 3,219 | 12,608 |
| Nueces | 62,130 | 52,550 | 114,680 |
| Refugio | 1,972 | 884 | 2,856 |
| San Patricio | 16,307 | 8,027 | 24,334 |
| Victoria | 23,945 | 9,464 | 33,409 |
| Wharton | 11,949 | 3,777 | 15,726 |
| Willacy | 2,236 | 2,818 | 5,054 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026