November 5, 2024 General
Justice, 13th Court Of Appeals District, District 5
November 5, 2024 · 591,397 votes cast · 20 counties
Statewide total
Official canvass| JON WESTREP | 343,625 | 58.1% |
| REGI COMPIAN RICHARDSONDEM | 247,772 | 41.9% |
Margin: 95,853 votes (16.2%)
Results by county
| County | WEST | RICHARDSON | Total |
|---|---|---|---|
| Aransas | 10,010 | 2,418 | 12,428 |
| Bee | 5,785 | 2,418 | 8,203 |
| Calhoun | 5,695 | 1,672 | 7,367 |
| Cameron | 54,473 | 53,345 | 107,818 |
| DeWitt | 6,396 | 1,127 | 7,523 |
| Goliad | 3,027 | 678 | 3,705 |
| Gonzales | 5,687 | 1,482 | 7,169 |
| Hidalgo | 94,514 | 104,217 | 198,731 |
| Jackson | 5,364 | 797 | 6,161 |
| Kenedy | 101 | 31 | 132 |
| Kleberg | 5,432 | 3,899 | 9,331 |
| Lavaca | 8,848 | 1,016 | 9,864 |
| Live Oak | 4,227 | 637 | 4,864 |
| Matagorda | 9,693 | 2,919 | 12,612 |
| Nueces | 66,288 | 48,011 | 114,299 |
| Refugio | 2,064 | 790 | 2,854 |
| San Patricio | 16,921 | 7,334 | 24,255 |
| Victoria | 24,457 | 8,945 | 33,402 |
| Wharton | 12,218 | 3,489 | 15,707 |
| Willacy | 2,425 | 2,547 | 4,972 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026